|
B.I.S. B.I.S.S.Br.Gr.Ch. & Pan-Am.Urug.Ch. Ultra Charleston (DOB 03/22/94) Red #8 |
|
Parents |
Grand-Parents |
3rd Generation |
4th Generation |
5th Generation |
|---|---|---|---|---|
| Am.Br.Ch. Cynderwood Collin (Top Stud Dobe in 94, 95 & 96 in Brazil) |
Ch. Ravenswood Cairo v. Aquarius | Ch. Brunswig's Cryptonite | Ch. Beaulane the Nite Ryder | Ch. Electra's the Wind Walker |
| Ch. Beaulane Nite Moves | ||||
| Brunswig's Zephyr | Ch. Amulet's Luka of Sno-Glenn | |||
| Ch. Brunswig's Dahlia | ||||
| Ch. Aquarius Vanessa v. Albelarm | Ch. Duberet's Rocket Cruiser | Ch. Ridgecrest's Bit O'Irish | ||
| Ch. Herndon's Born Free Uganda | ||||
| Ch. Rehbar Delissa of Aquarius | Ch. Angil's Beau Geste | |||
| Rehbar Anissa of Bailes | ||||
| Tahoe's Wish Upon A Star Soquel | Ch. Angel's Dark Thunder, WAC, CGC | Ch. Teraden's the Chocolate Soldier, WAC | Ch. Lujac's Daniel | |
| Ch. Teraden's Red Hot Sizzle | ||||
| Angel's Desert Romance | Ch. Starstorm Thunderbolt | |||
| Angel's Sabrina v. Kalon | ||||
| Montwood's Stardust of Tahoe, WAC | Ch. Teraden's the Chocolate Soldier, WAC | Ch. Lujac's Daniel | ||
| Teraden's Red Hot Sizzle | ||||
| Montwood's Snapshot | Ch. Woodsknoll Fotocopy v. Dorr | |||
| Montwood's Gingersnap | ||||
| Br.Ch. Royal Dynasty Charleston "Dyna" (Dam of 4 Multi-Best in Show winners) | Ch. Kansa's High Caliber, WAC | Ch. Cabra's Dark and Debonaire | Ch. Schauffelein's Revised Edition | Ch. Schauffelein's Limited Edition |
| Schauffelein's Desiderata | ||||
| Patton's Courtesan | Ch. Ayrlawn's Archangel Gabriel | |||
| Eaglehoff's Be-Loved of Brown | ||||
| Matson's Siegreich Brunhilde | Ch. Devil Tree's Cold Logic | Ch. Mattappany's the Anchor Man | ||
| Moorwood's Wild Thing | ||||
| Matson's Brown Sugar | Trio's Darktwon Strutter | |||
| Empress the Elusive Flame | ||||
| Golda Charleston | Arg.Gr.Ch. Denver de Doblado Grande (Dobe #1 in Argentina in 85) | Urug.Arg.Br.Gr.Ch. Altar's Midas by Demetrius | Ch. Gra-Lemor Demetrius v.d. Victor | |
| Arg.Ch.Jay-El's Falling Star | ||||
| Camila de Mandiona | Ch. Brirics Alexander of Mikater | |||
| Tavey's Etoile | ||||
| Evelyn Charleston | Urug.Arg.Br.Gr.Ch. Altar's Midas by Demetrius | Ch. Gra-Lemor Demetrius v.d. Victor | ||
| Jay-El's Falling Star | ||||
| Brunela v. Heiss | Gogo v. Bavaria (Imp.Germany) | |||
| Tavey's Doeskin (Imp.England) | ||||
|
You
are the visitor number |
||||
© Copyrights 2000 to Charleston Dobermanns.