|
Charleston Litter "J" (D.O.B. 10/16/01) |
|
Parents |
Grand-Parents |
3rd Generation |
4th Generation |
5th Generation |
|---|---|---|---|---|
| BIS.Gr.Ch.Ch.Br.
& Ch.Pan-Am. Ch. Charleston Demetrius |
Pan-Am.Ch. Br. Gr. Ch. Xerife Charleston (Multi B.I.S. Winner) | Petrus Charleston | Br.Ch.S.C. Erwa's Gandhi | Am. Ch. Carosel Moodstruck King Hill |
| Br. Gr. Ch. S.C. Mama's Stella | ||||
| Irma la Dulce Charleston | Br. Gr. Ch. Satan Tattoo Bibiana V. Henik | |||
| Evelyn Charleston | ||||
| S.A.Ch. Br. Gr. Ch. Gvn. Ornella Charleston (All Breed#1 in Brasil in 91) | Br.Ch. Gipsy Storm Serena V. Henik (Top Stud Dobe in Brasil) | Am. Ch. Shinya's Helluva Storm (Top DObe in the U.S. in 85) | ||
| Ch. Serena Tattoo Bibiana V. Henik | ||||
|
Golda Charleston (Top Brazilian Dobe Dam in 91) |
Arg.Ch. Denver de Doblado Grande (Dobe #1 in Argentina in 85) | |||
| Evelyn Charleston | ||||
| Charleston Yoga "Bella" (Dam of Multi B.I.S. Winners) | Ch. Brunswig's Cryptonite "Kafka" (Top Dobe & Stud Dobe in the U.S.) | Ch. Beaulane the Nite Ryder | Ch. Electra's The Wind Walker | |
| Ch. Beaulane Nite Moves | ||||
| Brunswig's Zephyr | Ch. Amulet's Luka Of Sno-Glenn CD | |||
| Ch. Brunswig's Dahlia | ||||
| Ch. Gipsy Storm Charleston "Charlie" (Top Dobe producer of S.A.) | Am.Br.Ch. Cynderwood Collin - "Top Stud Dobe in 94, 95, & 96 in Brasil" | Ch. Ravenswood Cairo V Aquarius | ||
| Tahoe's Wish Upon a Star Soquel | ||||
| Gipsy Storm Bambi - "Dam of Multi Best in Show Winners" | Br. Ch.Victor Vindi Daerin V. Henik | |||
| Gipsy Storm Slide | ||||
| Pan-Am.Ch. Br.Gr.Ch. Charleston Amy V. Jagermeinster "Top Dobe Producer in Brasil in 2001" | Int.S.A.Br.Par. Ch. Arg. Gr.Ch. Ur. Gr.Ch. Nicol's Amadeus "Toro" (Top Dobe in Uruguay of all times) | Int.Am.S.A.Br. Pe.Rch.Mex. Am. Ch.Wrld. Arg.Ur. Gr.Ch. Enriko Rojo del Ave Fenix | Am..Mex. Ch. Electra's the Wind Walker | Ch. Beaulane Wind Fall |
| Ch. Electra's Rally Round the Flag | ||||
| Arg.Ch. Lluvia Dourada le Lions | Fire Dancer of Pent Kennel's | |||
| Erinnia le Lions | ||||
| Ur.Gr.Ch. Faby's Barbara | Arg. Gr. Ch. Telstar's Harvard Crimson | Ch. Wynterwynd's Wild Tempest | ||
| Ch. Telstar's Rachel of Bel-Grec | ||||
| Ur.Ch. Belbravo's Kelly Garrett | Ch. Koven's Jet Set | |||
| Ch. Mattappany's Gigi of Belbravo | ||||
| Ch. Gipsy Storm Charleston "Charlie" (Top Dobe Producer in S.A.) | Am.Br.Ch. Cynderwood Collin (Top Stud Dobe in 94, 95, & 96 in Brasil) | Ch. Ravenswood Cairo V Aquarius | Ch. Brunswig's Cryptonite | |
| Ch. Aquarius Vanessa V. Albelarm | ||||
| Tahoe's Wish Upon a Star Soquel | Am.PR.S.A.Ch.Angel's Dark Thunder, WAC, CGC | |||
| Montwood's Stardust of Tahoe | ||||
| Gipsy Storm Bambi - (Dam of Multi Best in Show Winners) | Br. Ch.Victor Vindi Daerin V. Henik | Ch. Akela's the Vindicator | ||
| Br.Gr.Ch. Daerin Orion Duzi V. Henik | ||||
| Gipsy Storm Slide | Ch. Sierra Granite Chief | |||
| Jiji Davanti Pepita V. Henik | ||||
|
|
||||
© Copyrights 2000 to Charleston Dobermanns.