| Charleston
Desireé
(D.O.B. 06/07/98) Red #8 |
|
Parents |
Grand-Parents |
3rd Generation |
4th Generation |
5th Generation |
|---|---|---|---|---|
| Pan-Am.Ch. Br. Gr. Ch. Xerife Charleston (Multi B.I.S. Winner) | Petrus Charleston | Br.Ch.S.C. Erwa's Gandhi | Am. Ch. Carosel Moodstruck King Hill | Ch. Cabra's Dark and Debonaire |
| Ch. Carosel in the Mood of King Hill | ||||
| Br. Gr. Ch. S.C. Mama's Stella | Ur.Arg.Br.Cr.Gh. Altar's Midas by Demetrius | |||
| Br.Gr.Ch. Marienburg Sun Bonnet | ||||
| Irma la Dulce Charleston | Br. Gr. Ch. Satan Tattoo Bibiana V. Henik | Ch. Hotai Copper Tattoo | ||
| Br.Gr.Ch. Bibiana Charlie Calypso V. Henik | ||||
| Evelyn Charleston | Ur.Arg.Br.Gr.Ch. Altar's Midas by Demetrius | |||
| Brunela V. Heiss (Dam of 6 Chs.) | ||||
| S.A.Ch. Br. Gr. Ch. Gvn. Ornella Charleston (All Breed#1 in Brasil in 91) | Br.Ch. Gipsy Storm Serena V. Henik (Top Stud Dobe in Brasil) | Am. Ch. Shinya's Helluva Storm (Top DObe in the U.S. in 85) | Ch. Wynterwynd's Wild Tempest | |
| Ch. Shinya's I'm Better N'Fudge | ||||
| Ch. Serena Tattoo Bibiana V. Henik | Ch. Hotai Cooper Tattoo | |||
| Br.Gr.Ch. Bibiana Charlie Calypso V. Henik | ||||
| Golda Charleston (Top Brazilian Dobe Dam in 91) |
Arg.Ch. Denver de Doblado Grande (Dobe #1 in Argentina in 85) | Ur.Arg.Br.Gr.Ch. Altar's Midas by Demetrius | ||
| Arg.Ch. Camila de Doblado Grande | ||||
| Evelyn Charleston | Ur.Arg.Br.Gr.Ch. Altar's Midas by Demetrius | |||
| Brunela V. Heiss (Dam of 6 Chs) | ||||
| Charleston Yoga "Bella" (Dam of Multi B.I.S. Winners) | Ch. Brunswig's Cryptonite "Kafka" (Top Dobe & Stud Dobe in the U.S.) | Ch. Beaulane the Nite Ryder | Ch. Electra's The Wind Walker | Ch. Beaulane Wind Fall |
| Ch. Electra's Rally Round The Flag | ||||
| Ch. Beaulane Nite Moves | Ch. Jim-Mar's Dandy Jack | |||
| Ch. Beaulane Original Sin | ||||
| Brunswig's Zephyr | Ch. Amulet's Luka Of Sno-Glenn CD | Ch. Elexa's Final Flair of Selena | ||
| Amulet's Amanda of Sno-Glenn | ||||
| Ch. Brunswig's Dahlia | Ch. Andelane's Indigo Rock | |||
| Brunswig's Jordana | ||||
| Ch. Gipsy Storm Charleston "Charlie" (Top Dobe producer of S.A.) | Am.Br.Ch. Cynderwood Collin - "Top Stud Dobe in 94, 95, & 96 in Brasil" | Ch. Ravenswood Cairo V Aquarius | Ch. Brunswig's Cryptonite (Top in the U.S.) | |
| Ch. Aquarius Vanessa V. Albelarm | ||||
| Tahoe's Wish Upon a Star Soquel | Am.Pr.SA. Ch. Angel's Dark Thunder | |||
| Montwood's Stardust of Tahoe | ||||
| Gipsy Storm Bambi - "Dam of Multi Best in Show Winners" | Br. Ch.Victor Vindi Daerin V. Henik | Ch. Akela's the Vindicator | ||
| Daerin Orion Duzi V. Henik | ||||
| Gipsy Storm Slide | Ch. Sierra Granite Chief | |||
| Jiji Davanti Pepita V. Henik | ||||
|
|
||||
© Copyrights 2000 to Charleston Dobermanns.