|
Br.Gr.Ch.Gr.Venc.Nac.S.A.Latin-Am.Ch.Multi B.I.S.BISS Ornella Charleston (Data de nascimento: 21/03/90) Black #1 DPCA Health e Genetic Certificate |
|
Pais |
Avós |
3ª Geração |
4ª Geração |
5ª Geração |
|---|---|---|---|---|
| Gr.Ch. Gipsy Storm Serena V. Henik (Melhor Doberman Reprodutor do Brasil) | Am.Ch. Shinya's Helluva Storm (Doberman nº 1 nos EUA em 85) | Ch. Wynterwynd's Wild Tempest | Wynterwynd's Top Candidate | Ch. Tarrado's Flair |
| Wynterwynd's Shannon | ||||
| Ch. Mi Casa's Buena | Ch. Edelhall Gigolo of Amulet | |||
| Ch. Elfred's Mill Universe II | ||||
| Ch. Shinya's I'm Better N'Fudge | Ch. Shinya's Papier Tigre | Ch. Chet-Ta-Was Chezaray | ||
| Shinya's Lil Petti Henstitch | ||||
| Ch. Shinya's Oui Madam | Ch. Henlon's Martial Music | |||
| Shinya's Tigre Kitten Dobebar | ||||
| Br.Ch. Serena Tattoo Bibiana V. Henik | Ch. Hotai Cooper Tattoo | Ch. Hotai Charlie | Ch. Hotai Sweet William | |
| Ch. Hotai Fallen Angel | ||||
| Cincar's Shady Lady | Ch. Hotai Sweet William | |||
| J-Dee's Sometime Angel | ||||
| Ch. Bibiana Charlie Calypso V. Henik | Ch. Hotai Charlie | Ch. Hotai Sweet William | ||
| Ch. Hotai Fallen Angel | ||||
| Ch. Zeitlin's Calypso V. Kerri | Ch. Mikadobe's Paris | |||
| Edinburgh's Mona by Demetrius | ||||
|
Golda
Charleston (Melhor Reprodutora do Brasil em 91) |
Arg.Gr.Ch. Denver de Doblado Grande (Doberman nº 1 da Argentina em 85) | Urug.Arg.Br.Gr.Ch. Altar's Midas by Demetrius | Ch. Gra-Lemor Demetrius v.d. Victor | Ch. Damasyn Derringer |
| Jerry Run's Boo-Sprite | ||||
| Arg.Ch. Jay-El's Falling Star | Jay-El's Mr. Terrific v. Lodahof | |||
| Jay-El's Mark of Beauty | ||||
| Ch. Camila de Doblado Grande | Arg.Ch. Brirics Alexander of Mikater | Ch. Marienburg Sun Hawk | ||
| Ch. Mikater Brisen of Marks-Tey | ||||
| Arg.Ch. Tavey's Etoile (Imp.England) | Ch. Tavey's Satellite | |||
| Tavey's Icypants | ||||
| Evelyn Charleston (Mãe de Multi-vencedores de BIS) | Urug.Arg.Br.Gr.Ch. Altar's Midas by Demetrius | Ch. Gra-Lemor Demetrius v.d. Victor | Ch. Damasyn Derringer | |
| Jerry Run's Boo-Sprite | ||||
| Ch. Jay-El's Falling Star | Jay-El's Mr. Terrific v. Lodahof | |||
| Jay-El's Mark of Beauty | ||||
| Brunela v. Heiss | Godo v. Bavaria, D.T. (Imp.Germany) | Albo v. Bavaria | ||
| Faralyn-Fabuleuse | ||||
| Tavey's Doeskin (Imp.England) | Phileen's Duty Free of Tavey | |||
| Tavey's Silhouette | ||||
|
|
||||
© Copyrights 2000 to Charleston Dobermanns.